- Webcode: 426271 • Mfr: UWPD16/25
Product Highlights
This item is unavailable
This page is here for your reference.
Overview
UWP-D16/25
Digital Audio Processing for high quality sound for ENG / EFP productions
The UWP-D16 belt-pack wireless microphone package offers a complete UWP-D audio system offering the sound quality of digital audio processing combined with the reliability of analogue FM modulation.. The package includes the UTX-B03 belt-pack transmitter, UTX-P03 XLR plug-on transmitter (48V) and URX-P03 portable receiver. Also included is a high quality omni-directional lavalier microphone and a range of accessories including windscreen, microphone holder clip, belt-clip and shoe-mount adaptor. The UWP-D16 package offers wide frequency coverage with up to 72 MHz bandwidth (depending on region) across a wide range of channels, with a choice of models to choose from. Easy-to-use features include a large display and small size receiver to fit neatly on any size camcorder or DSLR camera, automatic channel setting function, headphone output, USB connection for power supply and line input availability. The UWP-D Series system provides superb transient response performance for all ENG / EFP production applications.
Digital Audio Processing for high quality sound
Improves transient response performance between the UWP-D transmitter and receiver, which will provide impressive natural sound quality compared to conventional analogue wireless systems.
Complete package
The UWP-D16 comes as a complete package including the UTX-B03 belt-pack transmitter, UTX-P03 XLR plug-on transmitter, URX-P03 portable receiver, omni-directional lavalier microphone and everything you need to operate the wireless audio system.
3 pin XLR connector on plug-on transmitter connects to huge range of microphones
UTX-P03 plug-on transmitter provides a standard input with 3 pin XLR connector and 48V phantom power. This provides possible connection to virtually any standard dynamic and condenser microphone.
Wide frequency coverage with choice of channels available
The extra wide switching bandwidth covers a wide area, with a wide choice of channels available across multiple models - please refer to product specifications for more information.
- 14UC: 470.125 MHz to 541.875 MHz (UHF-TV channels 14 to 25) (not available in Brazil)
- 25UC: 536.125 MHz to 607.875 MHz (UHF-TV channels 25-36)
- 42LA: 638.125 MHz to 697.875 MHz (UHF-TV channels 42-51), 25 kHz steps (not available in US or Canada)
Easy to use features
The transmitter and receiver both feature a large display for ease of use, while the small size receiver fits neatly on any size camcorder or DSLR camera. Also featured: automatic channel setting function, headphone output, USB connection for power supply and line input availability.
Reviews
Product Specifications
URX-P03 Receiver |
|
---|---|
Oscillator Type | Crystal-controlled PLL Synthesizer |
Reception Type | Space diversity |
Antenna Type | 1/4 wave length wire |
Carrier Frequencies: Americas | 14UC: 470.125 MHz to 541.875 MHz (UHF-TV channels 14 to 25) (not available in Brazil) 25UC: 536.125 MHz to 607.875 MHz (UHF-TV channels 25-36) 42LA: 638.125 MHz to 697.875 MHz (UHF-TV channels 42-51), 25 kHz steps (not available in US or Canada) |
Carrier Frequencies: Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand | CE21: 470.025 MHz to 542.000 MHz (not available in Australia, Malaysia, Vietnam or New Zealand) CE33: 566.025 MHz to 633.000 MHz (not available in New Zealand) CE42: 638.025 MHz to 694.000 MHz CE51: 710.025 MHz to 782.000 MHz (only available in Europe) |
Carrier Frequencies: China | CN38: 710.025 MHz to 782.000 MHz |
Carrier Frequencies: Thailand, Taiwan, Singapore | E: 794.125 MHz to 805.875 MHz |
Carrier Frequencies: Japan | JB: 806.125 MHz to 809.750 MHz |
Carrier Frequencies: South Korea | KR3: 925.125 MHz to 937.500 MHz |
Frequency Response | 23Hz to 18kHz (typical) |
Signal-to-Noise Ratio | 96dB (max deviation, A-weighted) |
Distortion (T.H.D) | 0.9% or less (-60dBV, 1kHz input) |
Audio Delay | Approx. 0.35 msec |
Analog Output | 3-pole mini jack, unbalanced |
Analog Output Level | -60dBV (at ±5kHz deviation) |
Analog Output Adjust Range | -12dB - +12dB (3dB step) |
Headphone Output | φ3.5 mm ( 5/32 inch) stereo mini jack |
Headphone Output Level | Max. 10mW (at 16ohm load) |
Pilot Tone Signal | 32 kHz/ 32.382 kHz/ 32.768 kHz |
Display | LCD |
Power Requirements | DC 3.0 V (with two AA-size alkaline (LR6) batteries) DC 5.0V (via USB micro-B) |
Battery Operating Time | Approx. six hours with Sony's AA-size alkaline (LR6) batteries at 25°C(77°F) |
Operating Temperature | 0°C to 50°C 32°F to 122°F |
Storage/Transport Temperature | -20°C to +55°C -4°F to +131°F |
Dimensions | 6.3 x 8.2 x 2.38 cm (2.48 x 3.22 x 0.93") |
Mass | 0.176 kg (0.38 lbs) |
UTX-B03 Transmitter |
|
Oscillator Type | Crystal-controlled PLL Synthesizer |
Antenna Type | 1/4 wave length wire |
Type of Emission | F3E |
Carrier Frequencies: Americas | UC14: 470.125 MHz to 541.875 MHz (UHF-TV channels 14 to 25) (not available in Brazil) UC30: 566.125 MHz to 607.875 MHz and 614.125 MHz to 637.875 MHz (UHF-TV channels 30 - 36 and 38 - 41) (not available in Brazil) UC42: 638.125 MHz to 697.875 MHz (UHF-TV channels 42 - 51) |
Carrier Frequencies: Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand | CE21: 470.025 MHz to 542.000 MHz (not available in Australia, Malaysia, Vietnam or New Zealand) CE33: 566.025 MHz to 633.000 MHz (not available in New Zealand) CE42: 638.025 MHz to 694.000 MHz CE51: 710.025 MHz to 782.000 MHz (only available in Europe) |
Carrier Frequencies: China | CN38: 710.025 MHz to 782.000 MHz |
Carrier Frequencies: Thailand, Taiwan, Singapore | E: 794.125 MHz to 805.875 MHz |
Carrier Frequencies: Japan | JB: 806.125 MHz to 809.750 MHz |
Carrier Frequencies: South Korea | KR3: 925.125 MHz to 937.500 MHz |
RF Power: Americas, Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand, China | 30 mW / 5mW |
RF Power: Japan, South Korea, Thailand, Taiwan, Singapore | 10 mW / 2 mW |
Capsule Type | Electret condenser |
Directivity | Omni-directional |
Input Connector | 3-pole locking mini jack |
Reference Input Level | MIC: -60 dBV (at 0-dB attenuator level) LINE: +4 dBu |
Audio Attenuator Adjustment Range | 0 dB to 21 dB (in 3-dB steps): Mic input |
Frequency Response: Americas, Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand | Transmission 23 Hz to 18 kHz (typical) |
Frequency Response: China, Thailand, Taiwan, Singapore, South Korea | Transmission 23 Hz to 18 kHz (typical) |
Frequency Response: Japan | Transmission 40 Hz to 15 kHz (typical) |
Signal-to-Noise Ratio | 96dB (max deviation, A-weighted) |
Audio Delay | Approx. 0.35 msec |
Pilot Tone Signal | 32 kHz/ 32.382 kHz/ 32.768 kHz |
Display | LCD |
Power Requirements | DC 3.0 V (with two AA-size alkaline (LR6) batteries) DC 5.0V (via USB micro-B) |
Battery Operating Time: Americas, Europe, UAE, South Africa, Australia, Malaysia, Vietnam | Approx eight hours with Sony's AA-size alkaline (LR6) batteries at 25°C (77°F) at 30-mW output |
Battery Operating Time: New Zealand, China | Approx eight hours with Sony's AA-size alkaline (LR6) batteries at 25°C (77°F) at 30-mW output |
Battery Operating Time: Thailand, Taiwan, Singapore, Japan, South Korea | Approx 10 hours with Sony's AA-size alkaline (LR6) batteries at 25°C (77°F) at 10-mW output |
Operating Temperature | 0°C to 50°C 32°F to 122°F |
Storage/Transport Temperature | -20°C to +55°C -4°F to +131°F |
Dimensions | 6.3 x 8.2 x 2 cm (2.48 x 3.22 x 0.78") (excluding the antennas) |
Mass | 0.149 kg (0.328 lbs) |
UTX-P03 Plug On Transmitter |
|
Oscillator Type | Crystal-controlled PLL Synthesizer |
Antenna Type | Integral Type |
Type of Emission | FE3 |
Carrier Frequencies: Americas | UC14: 470.125 MHz to 541.875 MHz (UHF-TV channels 14 to 25) (not available in Brazil) UC30: 566.125 MHz to 607.875 MHz and 614.125 MHz to 637.875 MHz (UHF-TV channels 30 - 36 and 38 - 41) (not available in Brazil) UC42: 638.125 MHz to 697.875 MHz (UHF-TV channels 42 - 51) |
Carrier Frequencies: Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand | CE21: 470.025 MHz to 542.000 MHz (not available in Australia, Malaysia, Vietnam or New Zealand) CE33: 566.025 MHz to 633.000 MHz (not available in New Zealand) CE42: 638.025 MHz to 694.000 MHz CE51: 710.025 MHz to 782.000 MHz (only available in Europe) |
Carrier Frequencies: Thailand, Taiwan, Singapore | E: 794.125 MHz to 805.875 MHz |
Carrier Frequencies: South Korea | KR3: 925.125 MHz to 937.500 MHz |
RF Power: Americas | 40 mW / 5 mW |
RF Power: Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand | 30 mW / 5 mW |
RF Power: South Korea, Thailand, Taiwan, Singapore | 10 mW / 2 Mw |
Input Connector | UTX-P03: XLR-3-11C (female) |
Phantom Power Voltage | UTX-P03: +48V |
Reference Input Level | MIC: -60 dBV (at 0-dB attenuator level) LINE: +4 dBu |
Audio Attenuator Adjustment Range | 0 dB to 21 dB (in 3-dB steps): Mic input |
Frequency Response: Americas, Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand | Transmission 23 Hz to 18 kHz (typical) |
Frequency Response: China, Thailand, Taiwan, Singapore, South Korea | Transmission 23 Hz to 18 kHz (typical) |
Signal-to-Noise Ratio | 96dB (max deviation, A-weighted) |
Audio Delay | Approx. 0.35 msec |
Pilot Tone Signal | 32 kHz/ 32.382 kHz/ 32.768 kHz |
Display | LCD |
Power Requirements | DC 3.0 V (with two AA-size alkaline (LR6) batteries) DC 5.0V (via USB micro-B) |
Battery Operating Time: Americas | Approx six hours with Sony's AA-size alkaline (LR6) batteries at 25°C (77°F) at 50-mW output |
Battery Operating Time: Europe, UAE, South Africa, Australia, Malaysia, Vietnam, New Zealand | Approx eight hours with Sony's AA-size alkaline (LR6) batteries at 25°C (77°F) at 30-mW output |
Battery Operating Time: Thailand, Taiwan, Singapore, South Korea | Approx 10 hours with Sony's AA-size alkaline (LR6) batteries at 25°C (77°F) at 10-mW output |
Operating Temperature | 0°C to 50°C 32°F to 122°F |
Storage/Transport Temperature | -20°C to +55°C -4°F to +131°F |
Dimensions | 4.2 x 4.2 x 10.2 cm (1.65 x 1.65 x 4") (W x H x D) |
Mass | 0.197 kg (0.43 lbs) (including batteries) |
Questions & Answers
Sony UWP-D16/25 Bodypack-Lav Mic and Plug-on Pack - CH.25
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.