- Webcode: 471128 • Mfr: KD43X77L
Product Highlights
- 43" Size
- 3840 x 2160 Max. Resolution
- LCD Display
- 16 GB Storage
- 120 VAC Power Source
Sony KD-43X77L X77L Series - 43" Class (42.5" viewable) LED-backlit LCD TV - 4K
Sony KD-43X77L X77L Series - 43" Cl...- Toronto Special Order
- Ottawa Special Order
- Mississauga Special Order
- Calgary Special Order
- Edmonton Special Order
Overview
KD-43X77L X77L Series - 43"
Thrilling entertainment. 4K HDR.
Our Smart TV delivers exciting content in 4K HDR. Even 2K pictures are upscaled to near 4K quality with sharp details and billions of real-world colours, reproduced by our 4K Processor X1. Clear, natural sound brings movies and music to life for a thrilling experience.
Recreating pictures. Redefining clarity.
Even your favourites in 2K and HD are upscaled close to 4K quality, thanks to 4K X-Reality PRO.
Sound with great bass
X-Balanced Speaker was created to fit the TV’s slim design while powering movies and music with clear sound.
Entertainment you love. With help from Google.
Google TV brings together movies, shows and more from across your apps and subscriptions and organizes them just for you.
Paired. Streamed. Shared.
Effortlessly stream movies and music videos and share photos with your friends from your Apple devices on your BRAVIA.
Beautifully refined
Designed with a narrow bezel to keep you focused on the picture. A refined look that blends harmoniously with contemporary decor.
A clear picture, whatever you watch
Images filmed in 2K and even HD are upscaled close to 4K. Their 4K X-Reality PRO uses a unique 4K database to sharpen and refine pictures in real time, revealing extra details.
Every image, alive with vivid colours
Live Colour expands colours of images to the reproducible colours of the TV so everything you see looks vivid and real.
Even fast action looks smooth and sharp
Motionflow XR creates and inserts extra frames between the originals. With more images seen every second, action is smoother and sharper.
What's Included
AC Power CordBatteries
Table Top Stand
Voice Remote Control
Reviews
Product Specifications
KD-43X77L Series |
||
|---|---|---|
| Screen Size (inch, measured diagonally) | 43 in (42.5 in) | |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm | |
| Dimension of TV without Stand (W x H x D) | 38 3/8 x 22 3/8 x 2 7/8 in (972 x 567 x 70 mm) | |
| DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 38 3/8 x 25 x 10 1/2 in (972 x 632 x 266 mm) | |
| Dimension of Package Carton (W x H x D) | 42 1/4 x 27 3/8 x 5 5/8 in (1,070 x 695 x 141 mm) | |
| STAND WIDTH (STANDARD POSITION) | 715 mm / 28 1/4 inch | |
| VESA® Hole Pitch(W x H) | 200 x 200 mm / 7 7/8 x 7 7/8 inch | |
| Weight of TV without Stand | 20.5 lb (9.3 kg) | |
| Weight of TV with Stand | 21 lb (9.5 kg) | |
| Weight of Package Carton (Gross) | 28.7 lb (13 kg) | |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac | |
| WI-FI FREQUENCY | 2.4 GHz/5 GHz | |
| LAN INPUTS | 1 (Side) | |
| Bluetooth profile support | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 2/AVRCP (AV remote control)/SPP (Serial Port Profile) | |
| CHROMECAST BUILT-IN | Yes | |
| APPLE AIRPLAY | Yes | |
| APPLE HOMEKIT | Yes | |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) | |
| IF (SATELLITE) INPUT(S) | No | |
| Component Video (Y/Pb/Pr) Input(s) | No | |
| Composite Video Input(s) | 1 (Side, mini jack) | |
| RS-232C Input(s) | No | |
| HDMI inputs total | 3 (3 Side) | |
| HDCP | HDCP 2.3 (for HDMI™ 1/2/3) | |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | No | |
| Features specified in HDMI2.1 | eARC/ALLM | |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | |
| Variable Refresh Rate (VRR) | - | |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) | |
| Digital Audio Output(s) | 1 (Side) | |
| USB ports | 2 (side) | |
| USB HDD Recording | No | |
| USB drive format support | FAT16/FAT32/NTFS | |
| USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2,AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC | |
| Display type | LCD | |
| Backlight type | Direct LED | |
| Backlight dimming type | Frame Dimming | |
| DISPLAY RESOLUTION | 3840 x 2160 | |
| PANEL REFRESH RATE | 60Hz | |
| PROCESSOR | 4K Processor X1™ | |
| CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer | |
| Colour enhancement | Live Colour™ Technology | |
| Clarity enhancement | 4K X-Reality™ Pro | |
| MOTION ENHANCEMENT | Motionflow™ XR 240 (Native 60 Hz) | |
| HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) | |
| Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i | |
| Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom | |
| Audio Power Output | 10W + 10W | |
| Speaker Type | Bass Reflex Speaker, X-Balanced Speaker | |
| Speaker Configuration | Full Range (Bass Reflex) x 2 | |
| Dolby audio format support | Dolby™ Audio | |
| DTS audio format support | No | |
| Operating System | Android TV™ | |
| SMART TV | Google TV™ | |
| On-board Storage (GB) | 16 GB3 | |
| Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU | |
| Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE | |
| Voice Search | Yes | |
| Application Store | Yes (Google Play Store) | |
| On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Teletext | No | |
| Auto HDR Tone Mapping | Yes | |
| Auto Genre Picture Mode | Yes | |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108 cm | |
| Screen Size (inch, measured diagonally) | 43 in (42.5 in) | |
| POWER CONSUMPTION (STANDBY MODE) | 0.5 W | |
| Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other | |
| Power Saving Mode / Back Light Off Mode | Yes | |
| Dynamic Backlight Control | Yes | |
| ECO FRIENDLY | Yes | |
| BEZEL DESIGN | Narrow Bezel | |
| BEZEL COLOUR | Hairline Black | |
| Stand design | Slim Wedged Stand | |
| STAND COLOUR | Black | |
| TV System (Analog) | M | |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 | |
| TV System (Digital Terrestrial) | ATSC | |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 | |
| TV System (Digital Cable) | Clear QAM | |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 | |
| Audio Description (Audio key) | Yes | |
| Closed Caption | Closed Caption | |
| Text Magnification | Yes | |
| Accessibility Shortcut | Yes | |
| Voice Search | Yes | |
Questions & Answers
Sony KD-43X77L X77L Series - 43" Class (42.5" viewable) LED-backlit LCD TV - 4K
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.
