- Webcode: 494449 • Mfr: DCL10PPK
- FREE SHIPPING Available
Product Highlights
- 20.4MP 4/3 (BSI) CMOS Sensor
- Up to 30 fps Continuous Shooting
- ISO 100-12800 Sensitivity
- 5.6K (5632x2976) @60p Video Resolution
- POWER I.O.S. Image Stabilization
- LEICA DC VARIO-SUMMILUX 24-75mm / F1.7-2.8 Lens
- 3.1x Optical Zoom
- 0.39" 2.36m-Dot OLED LVF Viewfinder
- 3.0" 1.84m-Dot TFT LCD Monitor
Estimated Release Date: Jul 31, 2026
This exciting new product is being released in limited quantity. Orders will be filled on a first-come, first-served basis. A credit card pre-authorization will be taken upon placing your order. Once your order is approved, we will process a 25% deposit to hold your place in line for the next available unit to arrive.
Panasonic Lumix L10 Black
Panasonic Lumix L10 Black- Toronto Pre Order
- Ottawa Pre Order
- Mississauga Pre Order
- Calgary Pre Order
- Edmonton Pre Order
For Québec residents: See our Bill 29 Disclosure at the bottom of this page or click here for more info.
Overview
LUMIX L10
Capture What Moves You
The moment you touch it, your senses come alive. Inspiration drives you toward the shot that defines your vision. Familiar scenes transform, taking on new life. With the power to capture every fleeting moment, each press of the shutter creates something new. It all begins with this camera.
Key Features:
Iconic Design, Beautiful Presence
- High-quality metallic feel and saffiano-leather-textured exterior
- Flat, compact body for everyday carry
- Celebratory Titanium Gold edition
Exceptional Lens Performance
- LEICA DC VARIO-SUMMILUX 24-75mm / F1.7-2.8
- Exceptional rendering with rich depth, beautiful bokeh, and subtle light gradation
- Macro shooting capability
Expressive Colour Creation
- LUMIX signature Photo Styles with new L.Classic and L.ClassicGold
- User-created colours with REAL TIME LUT and Magic LUT
- LUMIX Lab new RAW edit function for intuitive colour control
Advanced Imaging and Autofocus
- 4/3-type back-illuminated (BSI) CMOS image sensor with multiple aspect ratios
- MP4(Lite) recording and 4K 120p HFR for social media
- Phase Hybrid AF with real-time recognition, including Urban Sports

Iconic Design
Metallic Feel, Sleek Exterior
The metal exterior offers a solid, high-quality feel and satisfying operation. The top case and bottom cover feature the anodized aluminum, giving it a more refined look. The magnesium alloy front case achieves both strength and lightness. The saffiano-leather-textured exterior wraps the metal body, giving it a modern yet classic presence. It enhances the inhand feel while providing a confident grip.
Form Meets Function
A compact form for everyday use with intuitive analog controls. Enjoy the tactile feel of the dials and rings, and compose through the viewfinder. It balances minimal design with responsive handling. Even with its flat profile, front and rear grips provide a confident hold. Simply press the LUT button to access the settings and apply your unique colour style directly to your photos and videos. Dials, levers, and buttons are placed within easy reach, so you can operate without taking your eyes off the subject. Switch between photo, video and S&Q modes to bring up menus and Quick Menus optimized for each. The top and rear dials can be assigned to settings such as shutter speed, exposure compensation, and ISO. Featuring an OLED live view finder with approx. 2.36 million dots, it delivers an immersive shooting experience.


Reliable Performance
Confidence for Decisive Moments
-
Phase Hybrid AF
Phase Hybrid AF delivers fast, precise autofocus and reliable tracking. Using 779 AF points, it quickly calculates subject distance to keep moving subjects in focus.
-
30 fps Burst Shooting
With the electronic shutter, the LUMIX L10 delivers ultra-fast continuous shooting at approx. 30 fps. The mechanical shutter also supports burst shooting at approx. 11 fps.
-
POWER O.I.S.
From night scenes and dim interiors to close-ups, POWER O.I.S. keeps your shots steady and ensures crisp, clear results.
Real-time Recognition AF
LUMIX L10 uses advanced AI technology to detect human eyes and faces, improving recognition performance. It performs especially well in challenging scenes, such as when a subject’s face is tilted or partially obscured, enabling more precise focus on the eyes and face. Its subject recognition capabilities also extend to Urban Sports, alongside eyes, faces, and bodies. Even in dynamic scenes like breakdancing, skateboarding, and parkour, it stays locked on to your chosen subject with precision.
Large Sensor
4/3-type BSI CMOS Image Sensor
At the heart of its compact body, the LUMIX L10 features the same 4/3-type Back-illuminated (BSI) CMOS image sensor as the LUMIX GH7, paired with the latest engine.
With an effective resolution of 20.4 megapixels, it captures subjects with remarkable precision, while the dynamic range boost delivers rich textures and a true sense of atmosphere.
Multi-Aspect Feature
LUMIX L10 incorporates the multi-aspect feature favored by photography enthusiasts. Using a sensor larger than the lens image circle, it maintains a consistent angle of view across 4:3, 3:2, and 16:9 aspect ratios.
Dynamic Range Boost
Dynamic Range Boost combines two types of image data at each pixel based on the amount of light. One prioritizes saturation from the sensor’s low ISO circuit, while the other prioritizes low noise from the high ISO circuit. This delivers smooth gradation, rich tones, and a wide dynamic range with low noise and high saturation. For stills, especially RAW, it enhances shadow detail.


High Quality Lens
LEICA DC VARIO-SUMMILUX
Featuring a LEICA DC VARIO-SUMMILUX 24-75mm* / F1.7-2.8 lens that meets Leica’s strict quality standards, the LUMIX L10 renders rich, nuanced gradations of light and shadow. With a lens construction of 11 elements in 8 groups, including 5 aspherical elements with 8 aspherical surfaces and 2 double-sided aspherical ED lenses, it delivers outstanding optical performance.


Controls
-
Aperture Ring
A front-positioned aperture ring lets you intuitively control the light entering the lens, even while looking through the viewfinder.
-
Control Ring
Assign functions such as exposure compensation and ISO sensitivity setting to match your shooting style for smooth, responsive control. When set to manual focus, the ring also enables intuitive focus adjustment.
-
Fn Switch
The Fn switch on the top of the lens barrel is using newly developed components. By assigning frequently used shooting settings, such as Step Zoom and Photo Style, you can quickly access your preferred settings while expanding your creative options.
LUMIX Colour
-
L.Classic
With its soft, low-saturation palette and smooth tonal gradation, this filter highlights expressive greens and nuanced shifts across light and shadow, creating a light, delicate atmosphere.
-
L.ClassicGold
Warm amber tones and balanced contrast bring light and shadow to life, creating a nostalgic glow and a calm, comforting atmosphere.
-
L.ClassicNeo
Blending nostalgic softness with subtly muted blues, this filter creates a clean, refreshing look with an airy finish.
User Created Colours
-
REAL TIME LUT
If you load your favorite LUTs into the camera in advance, you can apply them while shooting and check the final look as you go.
-
Magic LUT
Select a photo you love from your camera roll. AI instantly analyzes and reproduces its colours, tones, and overall mood as a LUT.


Versatile Shooting Styles
Free-Angle Monitor & Vertical UI Design
The approx. 1.84 million-dot free-angle monitor and a vertical-optimized interface expand your shooting possibilities. With vertical shooting now more popular than ever, the L10 is the first LUMIX camera to feature a user interface optimized for vertical orientation. Even when holding the camera vertically, key information is easy to read, so you can stay focused on your subject. Seamlessly switch between horizontal and vertical framing to refine your composition.
MP4 (Lite)
With its optimized bitrate and small file sizes, MP4(Lite) enables faster transfers, making it easy to share and create short videos on social media. It supports 3.8K 30p (4:3) recording, high-resolution 4K 60p (16:9), and 4K 120p (16:9) high-frame-rate recording.
UVC Support
This model supports UVC (USB Video Class) and UAC (USB Audio Class) standards. Simply connect the camera to your computer with a USB cable to use it as a webcam, with no dedicated apps or software required.
Wired Transfer
Supports both USB* and Wi-Fi connections for stable transfer to your smartphone via LUMIX Lab. When connected wirelessly, you can select the 5GHz Wi-Fi frequency band to enable high-speed transfer of photos and videos.
LUMIX Lab App
RAW Editing Support
The LUMIX Lab app now supports RAW editing, allowing intuitive adjustments on your smartphone. No computer or dedicated software is required, so you can edit and finish your work smoothly, even on the go.
Slow & Quick Editing
For video, the LUMIX Lab app now features Slow & Quick editing, making it easy to create more advanced videos on your smartphone.
Other Unique Features
AF Macro
Get as close as 3cm to your subject at the wide end with AF Macro capability. Capture images with beautiful bokeh by getting close to captivating crafts or small flowers discovered on a walk.
Crop Zoom
With the crop zoom function, you can extend your telephoto reach up to 221mm*. By cropping the center of the image, you can increase magnification while retaining high image quality.
Soft Skin Effect
With the LUMIX L10, you can apply the soft skin effect to your photos as you shoot, creating a smoother, more refined skin appearance.
Focus Stacking
Focus Stacking combines multiple images taken at different focus distances to create an image with a wider depth of field*. It is particularly effective for close-up photography, as well as scenes where sharp detail is needed from foreground to background.
What's Included
LUMIX L10 CameraFront Lens Cap
Hot Shoe Cover
Battery Pack
Shoulder Strap
For Québec Residents – Disclosure Under the Consumer Protection Act
In compliance with Bill 29, Vistek does not guarantee the availability of replacement parts, repair services, or maintenance or repair information for products sold by Vistek.
Coverage provided through applicable manufacturer warranties, if any, remains in effect. Customers are encouraged to contact the manufacturer directly for information regarding the availability of replacement parts, repair services, or maintenance information.
Reviews
Product Specifications
DC-L10 |
|||
|---|---|---|---|
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | Approx. 127.1 x 73.9 x 66.9 mm / 5.01 x 2.91 x 2.64 inch | |
| Weight | Approx. 508 g / 1.12 lb (Body, Battery, SD Memory Card, Hot Shoe Cover) (excluding body cap) Approx. 425 g / 0.94 lb (Body, Hot Shoe Cover) (excluding body cap) |
||
| IMAGE SENSOR | Camera effective pixels | Approx. 20.4 megapixels | |
| Sensor size / Total pixels / Filter | 4/3-type Back-illuminated (BSI) CMOS image sensor / Approx. 26.5 total megapixels / Primary color filter | ||
| AR (Anti Reflection) coating | Yes | ||
| LENS | Lens | LEICA DC VARIO-SUMMILUX 11 elements in 8 groups (5 aspherical lenses / 8 aspherical surfaces) |
|
| Aperture | F1.7 - 2.8 / 9 Diaphragm Blades (F1.7 - 16.0 (W), F2.8 - 16.0 (T)) | ||
| Optical zoom | 3.1x | ||
| Focal length | f = 10.9 - 34mm (24 - 75mm in 35mm equivalent in 4:3, 3:2, 16:9) (28 - 88mm in 35mm equivalent in 1:1) |
||
| Crop Zoom | Still image / Motion picture | ||
| Image stabilizer | POWER O.I.S. | ||
| LATITUDE | Latitude | 13+ stops (Sensor output is 60fps or less) 12+ stops (Sensor output is 61fps or higher) (V-Log) |
|
| STILL IMAGE | Recording file format | JPEG (DCF/Exif3.0) / RAW / HEIF | |
| File size (pixels) | 4:3 | 5200x3904 (L) / 3744x2808 (M) / 2624x1968 (S) / 1920x1440 (XS) | |
| 3:2 | 5408x3608 (L) / 3888x2592 (M) / 2736x1824 (S) / 1920x1280 (XS) | ||
| 16:9 | 5664x3192 (L) / 4096x2304 (M) / 2832x1592 (S) / 1920x1080 (XS) | ||
| 1:1 | 3904x3904 (L) / 2816x2816 (M) / 1968x1968 (S) / 1440x1440 (XS) | ||
| Image quality | Fine / Standard | ||
| HEIF format | HDR (HLG) / SDR | ||
| Color space | sRGB / AdobeRGB | ||
| MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC MP4: H.264/MPEG-4 AVC, H.265/HEVC MP4(Lite): H.265/HEVC |
|
| Audio format | 4ch Audio Recording: OFF | MOV Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When a Φ3.5mm microphone or the DMW-XLR2 (sold separately) is attached. **When the DMW-XLR2 (sold separately) is attached. MP4 / MP4(Lite) Linear format: AAC (2ch stereo 48kHz/16-bit) |
|
| 4ch Audio Recording: XLR* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When the DMW-XLR2 (sold separately) is attached. |
||
| 4ch Audio Recording: XLR*+Camera | Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When the DMW-XLR2/1 (sold separately) is attached. **When a Φ3.5mm microphone or the DMW-XLR2/1 (sold separately) is attached. |
||
| 4ch Audio Recording: DMS1 Backup 1*, Backup 2* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When the DMW-DMS1 (sold separately) is attached and the backup audio recording mode is set to 1 or 2. |
||
| System frequency | 59.94Hz / 50.00Hz / 24.00Hz | ||
| Image area of video | Full / PIXEL/PIXEL | ||
| Log recording | V-Log | ||
| MOV (*1) (*2) (*3) | 59.94Hz | [5.6K] 5632x2976 (17:9), 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |
| [5.6K] 5632x2976 (17:9), 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.6K] 5632x2976 (17:9), 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.6K] 5632x2976 (17:9), 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [4.4K] 4352x3264 (4:3), 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [4.4K] 4352x3264 (4:3), 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [C4K] 4096x2160 (17:9), 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 239.76p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 59.94p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 29.97p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 23.98p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| 50.00Hz | [5.6K] 5632x2976 (17:9), 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||
| [5.6K] 5632x2976 (17:9), 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [4.4K] 4352x3264 (4:3), 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [C4K] 4096x2160 (17:9), 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 200.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 200.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [FHD] 1920x1080 (16:9), 100.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 100.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 50.00p, 50Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 25.00p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| 24.00Hz | [5.6K] 5632x2976 (17:9), 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | ||
| [5.6K] 5632x2976 (17:9), 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [5.2K] 5184x3888 (4:3), 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*4) | |||
| [4.4K] 4352x3264 (4:3), 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) (*5) | |||
| [C4K] 4096x2160 (17:9), 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [C4K] 4096x2160 (17:9), 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [4K] 3840x2160 (16:9), 24.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 120.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 120.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 120.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
| [FHD] 1920x1080 (16:9), 24.00p, 25Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG4-AVC, LPCM) | |||
