- Webcode: 496651 • Mfr: DSCRX10M5B
- FREE SHIPPING Available
Product Highlights
- 20.1 MP 1.0-Type Exmor RS CMOS Sensor
- Digital Still Camera
- 30fps Continuous Shooting
- ISO 100-12800 Expandable to 64-12800
- UHD 4K (3840x2160) @60p Video Recording
- Zeiss Vario-Sonnar T* f/2.4-4 Zoom Lens Lens
- 3" LCD Tilting Touchscreen
Sony RX10V Digital Camera
Sony RX10V Digital Camera- Toronto On Order
- Ottawa On Order
- Mississauga On Order
- Calgary On Order
- Edmonton On Order
For Québec residents: See our Bill 29 Disclosure at the bottom of this page or click here for more info.
Overview
RX10 V
Reach Further, Carry Less
Premium 25x High-Zoom Camera
Leave with one camera. Come home with every photo. The RX10 V is designed for photographers who want flexibility to capture virtually any subject without carrying multiple cameras and lenses. Combining a 24–600 mm zoom lens, large 20.1 MP 1-type sensor, AI-powered autofocus, high-speed 30fps shooting, and advanced video capabilities into a single integrated camera.
Key Features:
- 25× optical zoom 24–600mm F2.4–4 ZEISS® Vario-Sonnar T* lens
- 20.1MP 1-type Exmor RS stacked backside illuminated CMOS Sensor
- BIONZ XR image processor with dedicated AI chip
- Real-time Recognition AF; AI subject recognition & human tracking
- Stills; Up to 30 fps blackout-free shooting, 60 AF/AE calculations/sec.
- Movie; Up to 4K 60p (no crop), 4K 120p (crop) and S&Q
- AI-based Real-time Tracking focuses on & tracks a selected subject
- AI subject recognition AF; Human/Animal/Bird/Insect/Car/Train/Airplane
- Approx. 575 phase-detect points, 70.6% still-image area coverage
- Macro close focus W 1.18” (0.42x mag.), T 28.3” (0.49x mag.)
- Optical SteadyShot image stabilization & Active mode for movies
- 4K 10-bit 4:2:2 recording; XAVC HS, XAVC S, XAVC S-I
- S-Cinetone™, S-Log3, 16x User LUT Import, Monitor LUT
- Active Mode image stabilization & Auto Framing for movie
Stunning from Wide-Angle to Super-Telephoto
With a 1.0-type image sensor and 24-600 mm zoom range, the RX10 V inherits the uniqueness of the RX10-series while incorporating the latest α™ technology for enhanced performance and outstanding image quality. This all-in-one camera lets you effortlessly capture stunning, high-quality photos with beautifully blurred backgrounds.
25× Optical Zoom 24–600mm F2.4–4 ZEISS® Vario-Sonnar T* Lens
A 25× optical zoom, 24–600mm1 F2.4–4 ZEISS® Vario-Sonnar T* lens with eight ED (Extra-low Dispersion) elements, including two aspherical ED elements, ZEISS T* coating and Optical SteadyShot image stabilization, delivers stunning image quality from near to far.
1.0-Type Exmor RS™ CMOS Image Sensor
A 1.0-type Exmor RS stacked, backside illuminated CMOS sensor with 20.1 megapixels delivers detailed rendering with natural gradations. Stacked sensor architecture boosts signal processing speed.
BIONZ XR™ High-Speed Image Processing Engine
The BIONZ XR engine delivers an ideal mix of noise reduction and outstanding image quality, especially at mid-to-high sensitivity. Advanced algorithms ensure optimum exposure with natural colour and gradients.
Macro Shots with Incredible Close-Focusing
Focus as close as 1.18-inchs (3 cm)10 at wide angle (0.42x max. magnification1) or 28.3-inches (72 cm)10 at telephoto (0.49x max. magnification1) without complex focus modes, for impressively detailed close-ups and macro shots of small subjects.
Lifelike Rendering of Wide Dynamic Range Scenes
The updated D-Range Optimizer (DRO) balances bright highlights and dark shadows and offers a wider range of strength settings, up to Lv8. At higher levels, DRO lifts shadow areas in strong backlight, delivering more natural-looking portrait shots.
Creative Look
Creative Look makes it easy to create visual moods for stills or movies right in the camera. 12 presets can be used as-is or edited to create custom looks that can be saved for later use.
Blackout-Free Bursts up to 30 fps with AF/AE Tracking
Capture the perfect moment. Shoot up to 30 fps bursts with full AF/AE tracking and no viewfinder blackout. Up to 60 AF/AE calculations per second ensure that important action can be captured with confidence. Silent shooting allows you to shoot with no shutter sound.
Approx. 575 Phase-Detect Points, 70.6% Still-Image Area Coverage
Fast Hybrid AF combines phase-detection autofocus with contrast AF. 575 phase detection AF points cover approximately 70.6% of the image area for precise focus even on small or active subjects.
Real-Time Recognition AF of a Wider Range of Subjects
The advanced BIONZ XR image processing engine and new dedicated AI processing unit have significantly advanced subject recognition, reliably recognizing Human, Animal, Bird, Insect, Car/Train and Airplane subjects. An [Auto] mode can automatically select the subject type.
Human Pose Estimation Technology
With an advanced AI processing unit, the RX10 V reliably recognizes human eyes as well as body and head position, making it possible to accurately lock onto and track a wide range of subjects, even when the subject faces away from the camera or the face is partially obscured.
Reliable Real-Time Tracking
Real-time Tracking accurately focuses on and tracks a selected subject when the shutter button is half-pressed. If [Touch Tracking] is engaged, touching a subject on the monitor will instantly select it for tracking.
High Frame Rate Video Recording up to 4K 120p
Record detailed high frame rate 4K 120p footage that can be processed for up to 5x slow-motion playback. The S&Q mode plays video at slow or high speed in the camera. The RX10 V offers an impressive range of video recording formats, including 10-bit 4:2:2 recording and All-Intra compression.
Active Mode Image Stabilization for Handheld Shooting
Active Mode stabilization uses highly accurate gyro sensors and optimized image stabilization algorithms to provide a highly effective blend of electronic and optical stabilization for video recording, for example for shooting while walking.
What's Included
RX10 V Digital CameraNP-FZ100 Battery (2280mAh)
Lens Cap
Accessory Shoe Cap
Lens Hood
Shoulder Strap
For Québec Residents – Disclosure Under the Consumer Protection Act
In compliance with Bill 29, Vistek does not guarantee the availability of replacement parts, repair services, or maintenance or repair information for products sold by Vistek.
Coverage provided through applicable manufacturer warranties, if any, remains in effect. Customers are encouraged to contact the manufacturer directly for information regarding the availability of replacement parts, repair services, or maintenance information.
Reviews
Product Specifications
DSC-RX10M5 |
|
|---|---|
General |
|
| CAMERA TYPE | Digital still camera |
Lens |
|
| F-NUMBER (MAXIMUM APERTURE) | F2.4 - F4.0 f = 9.1 - 210 mm |
| FOCAL LENGTH (35MM FORMAT EQUIVALENT) | f = 24 - 600 mm |
| FOCUS RANGE (FROM THE FRONT OF THE LENS) | AF (W: Approx. 3 cm (0.10 ft.) to infinity, T: Approx.72 cm (2.36 ft.) to infinity, f=250 mm (35mm format equivalent): Approx. 140 cm (4.59 ft.) to infinity), Focus range from the image sensor: AF (W: Approx. 18 cm (0.59 ft.) to infinity, T: Approx. 92cm (3.02 ft.) to infinity, f=250 mm (35mm format equivalent): Approx. 157 cm (5.16 ft.) to infinity) |
| FILTER DIAMETER | 72 mm |
Camera Section |
|
| SENSOR TYPE | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 20.9 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 20.1 megapixels max.,Movies: Approx. 16.8 megapixels max. |
| BUILT-IN ND FILTER | - |
| COLOR TEMPERATURE RANGE | 2500 K - 9900 K |
| OPTICAL LOW PASS FILTER | - |
Recording (still images) |
|
| IMAGE SIZE (PIXELS) [3:2] | 1.0-type L: 5472 x 3648 (20 M) M: 3872 x 257 6 (10 M) S: 2736 x 1824 (5 M) |
| Recording (movie) | AUDIO RECORDING FORMAT LPCM 4ch (48 kHz 24 bit) ,LPCM 2ch (48 kH z 24 bit) ,LPCM 2ch (48 kHz 16 bit) VIDEO COMPRESSION XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG -H HEVC/H.265 |
| Recording Syste m (movie) | MOVIE RECORDING FORMAT (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Appro x.):100p (200 Mbps),3840 x 2160 (4:2:0, 10bi t) (Approx.):59.94p (150 Mbps / 75 Mbps / 4 5 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mb ps / 50 Mbps / 30 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2 160 (4:2:2, 10bit) (Approx.):100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (2 00 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10 bit) (Approx.):50p (200 Mbps / 100 Mbps),38 40 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) MOVIE RECORDING FORMAT (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (2 00 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.): 100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (A pprox.):59.94p (150 Mbps),3840 x 2160 (4:2: 0, 8bit) (Approx.):50p (150 Mbps),3840 x 216 0 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.): 25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2: 0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mb ps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.8 8p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Ap prox.):100p (280 Mbps),3840 x 2160 (4:2:2, 1 0bit) (Approx.):59.94p (200 Mbps),3840 x 21 60 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3 840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (14 0 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Ap prox.):23.98p (100 Mbps) MOVIE RECORDING FORMAT (XAVC S HD) 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (1 00 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bi t) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mb ps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Appr ox.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25 p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8 bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),192 0 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbp s),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Appro x.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) MOVIE RECORDING FORMAT (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (6 00 Mbps),3840 x 2160 (4:2:2, 10bit) (Appro x.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4: 2:2, 10bit) (Approx.):25p (253 Mbps),3840 x 2 160 (4:2:2, 10bit) (Approx.):23.98p (243 Mbp s) MOVIE RECORDING FORMAT (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (2 22 Mbps),1920 x 1080 (4:2:2, 10bit) (Appro x.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2: 2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
| Movie Function | PROXY RECORDING Yes TC / UB Yes SLOW & QUICK MOTION (SHOOTING FRAME RATE) Yes RAW OUTPUT - |
| Recording System | MEMORY CARD SLOT Slot for SD (UHS-I/II compliant) memory card |
| Focus System | FOCUS TYPE Fast Hybrid AF (phase-detection AF / contras t-detection AF) FOCUS SENSITIVITY RANGE EV-2 to EV20 (ISO 100 equivalent in AF-S) FOCUS POINT Still images: Max. 575 points (phase-detecti on AF),Movies: Max. 575 points (phase-dete ction AF) RECOGNITION TARGET (STILL IMAGES) Auto,Human,Animal/Bird,Animal,Bird,Insect, Car/Train,Airplane RECOGNITION TARGET (MOVIES) Auto,Human,Animal/Bird,Animal,Bird,Insect, Car/Train,Airplane OTHER FEATURES AF Subj. Shift Sensitivity (Movie),AF Transitio n Speed (Movie),Switch V/H AF Area,AF Area Regist.,Circ. of Focus Point,AF Track Sens. (St ill),AF Track for Speed Changes. (Still) AF ILLUMINATOR Yes (with Built-in LED type) |
| Exposure Control | METERING TYPE 1200-zone evaluative metering METERING SENSITIVITY EV0 to EV20 (ISO 100 equivalent) EXPOSURE COMPENSATION +/- 5.0 EV (1/3 EV steps) ISO SENSITIVITY Movies: ISO 100 - 12800 equivalent 4 , AUT O (ISO 100 - 6400, selectable lower limit and upper limit), Still images: ISO 100 - 12800 (ex pandable to ISO 64), AUTO (ISO 100 - 6400, selectable lower limit and upper limit), ANTI-FLICKER SHOOT - |
| Viewfinder | TYPE 1.3 cm (0.5-type) electronic viewfinder (Qua d-VGA OLED) NUMBER OF DOTS 3 686 400 dots MAGNIFICATION Approx. 0.78x (with 50 mm lens at infinity, -1 m) DIOPTRE -4.0 to +3.0 m EYE POINT Approx. 23 mm from the eyepiece lens, 18.9 5 mm from the eyepiece frame at -1 m (CIP A standard) FINDER FRAME RATE SELECTION STD 60fps / HI 120fps |
| LCD Screen | MONITOR TYPE 7.5 cm (3.0-type) type TFT TOUCH PANEL Yes NUMBER OF DOTS 1 620 000 dots ADJUSTABLE ANGLE Up by approx. 78 °, Down by approx. 48 ° |
| Other Features | OTHER FEATURES Soft Skin Effect,Creative Look,Custom functi on,Picture Profile,My Image Style,Vertical Dis play,Time-lapse CLEAR IMAGE ZOOM (STILL IMAGES) 20M Approx. 2x/ 10M Approx. 2.8x / 5.0M A pprox. 4x CLEAR IMAGE ZOOM (MOVIES) Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter | SHUTTER TYPE Mechanical shutter / Electronic shutter SHUTTER SPEED Still images (Mechanical shutter): F2.4 to F7.1 : 1/1000 to 30 s, Bulb,F8.0 to : 1/2000 to 30 s, Bulb,Still images (Electronic shutter): 1/16 000 to 30 s,Movies: 1/12800 to 1 s FLASH SYNC. SPEED 1/2000 s |
| Image Stabilization | TYPE Optical MODE Movie: Active / Standard / Off |
| Flash | TYPE - CONTROL Pre-flash TTL FLASH COMPENSATION +/- 3.0 EV (1/3 EV steps) EXTERNAL FLASH COMPATIBILITY Sony α System Flash compatible with Multi I nterface Shoe, attach the shoe adaptor for fl ash compatible with Auto-lock accessory shoe |
| Drive | CONTINUOUS DRIVE SPEED (APPROX. MAX.) Hi+: 30 fps NO. OF FRAME RECORDABLE (APPROX.) JPEG Fine L: 546 frames, JPEG Fine L: 546 fra mes, RAW & JPEG: 141 frames (FN_32), RAW (Lossless Compressed): 162 frames During M echanical Shutter Mid+ |
| Playback | MODES Enlarge Image,Protect,Rating,Shot Mark (Mo vie),Divider Frame,Crop,Photo Capture |
| Accessibility | FUNCTIONS Screen reader,Focus Magnifier,Peaking Displ ay,Subject Recognition in AF,Touch Focus,Touch Tracking,Touch Shutter,Touch AE,Custo m function,Enlarge Menu Screen |
| Power | POWER CONSUMPTION WITH VIEWFINDER Still images: Approx. 3.6 W,Movies: Approx. 4.8 W |
| Interface | PC INTERFACE Mass-storage / MTP USB TYPE-C TERMINAL Yes (SuperSpeed USB 10 Gbps (USB 3.2) com patible) WIRELESS LAN (BUILT-IN) Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/a c (2.4 GHz band/5 GHz band)) 7 , Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz ban d)) BLUETOOTH Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz ba nd)) HDMI OUTPUT HDMI micro connector (Type-D),3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit MULTI INTERFACE SHOE Yes (with Digital Audio Interface) MIC TERMINAL Yes (3.5 mm Stereo minijack) REMOTE CONTROL (WIRELESS) Yes (Bluetooth remote control) FUNCTIONS Send to smartphone,Remote control via sma rtphone,Remote Shooting HEADPHONE TERMINAL Yes (3.5 mm Stereo minijack) |
| USB Streaming | VIDEO DATA FORMAT MJPEG,YUV420 VIDEO RESOLUTION 3840 x 2160 (15p /30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25 p / 50p),1280 x 720 (30p),1280 x 720 (25p) AUDIO DATA FORMAT LPCM 2ch (16bit 48 kHz) |
| Audio | MICROPHONE Built-in, stereo SPEAKER Built-in, monaural |
| Power | SUPPLIED BATTERY One rechargeable battery pack NP-FZ100 USB POWER SUPPLY Yes (Available with USB Type-C terminal. USB Power Delivery compatible) BATTERY LIFE (STILL IMAGES) Approx. 570 shots (Viewfinder) / Approx. 63 0 shots (LCD monitor) (CIPA standard) BATTERY LIFE (MOVIE, ACTUAL RECORDING) Approx. 115 min (Viewfinder) / Approx. 120 min (LCD monitor) (CIPA standard) INTERNAL BATTERY CHARGE Yes (Available with USB Type-C terminal. US B Power Delivery compatible) POWER CONSUMPTION WITH LCD SCREEN Still images: Approx. 3.1 W,Movies: Approx. 4.7 W |
| Operating Temperature | 0 - 40 ℃ / 32 - 104 °F |
| Physical Specs | WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDE D) Approx. 1111 g (Approx. 2 lb 7.2 oz.) BODY ONLY Approx. 1026 g (Approx. 2 lb 4.2 oz.) DIMENSIONS (W X H X D) 136.4 x 94.5 x 151.3 mm (5 3/8 x 3 3/4 x 6") 13 6.4 x 94.5 x 131.9 mm (5 3/8 x 3 3/4 x 5 1/4") * FROM FRONT OF LENS TO MONITOR |
Questions & Answers
Sony RX10V Digital Camera
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.
