- Webcode: 496618 • Mfr: 24148307
- FREE SHIPPING Available
Product Highlights
- 3-Axis Gimbal Stabilizer
- 1" CMOS (Wide)
- 1/1.28" CMOS Sensor (Mid-Tele)
- 4K60fps Slow Motion: Wide 4K240fps / Mid-Tele 4K200fps Video Resolution
- Wide 20mm f2.0 & Mid-Tele 60mm f1.8 Lens
- 103GB Built-In Storage
- microSD Memory Card
- Smart Horizontal/Vertical Shooting
- Active Track 7.0 Intelligent Focusing
- 3x Optical / 6x Lossless / Up to 12x Video Zoom
- Up to 9x Photo Zoom
- Up to 240 mins Battery Life
- Kit Includes Osmo Pocket 4P & Vlog Combo
Kit Options:
DJI Osmo Pocket 4P Vlog Combo
DJI Osmo Pocket 4P Vlog Combo- Toronto On Order
- Ottawa On Order
- Mississauga On Order
- Calgary On Order
- Edmonton On Order
For Québec residents: See our Bill 29 Disclosure at the bottom of this page or click here for more info.
Overview
Osmo Pocket 4P | Dual-Lens Cinematic Pocket Gimbal Camera
See More. Tell More
Osmo Pocket 4P features a 1-inch wide-angle camera with 17-stop dynamic range and D-Log 2 for stunning light and shadow, plus a 60mm lens with an f/1.8 aperture for natural portraits. With 3-axis stabilization, ActiveTrack 8.0, and up to 8× ultra HD slow motion, cinematic 4K footage is always within reach.
Key Features:
- Dual Cameras, Cinematic Shots Near & Far
- Enhanced 1-Inch CMOS & 17-Stop Dynamic Range
- Classic Focal Length for Standout Portraits
- New D-Log 2, Light & Shadow Precision
- 4K/240fps Slow Motion for Every Highlight
- In-Camera Live Photo Support
- 3-Axis Stabilization & ActiveTrack Up to 12× Zoom


Take a Closer Look
Dual Cameras, Cinematic Shots Near & Far
Enhanced 1-Inch CMOS & 17-Stop Dynamic Range
Powered by a new 1-inch sensor and LOFIC technology, the wide-angle camera delivers 17 stops of dynamic range, balancing highlights and shadows even in challenging lighting conditions.
Classic Focal Length for Standout Portraits
The med-tele camera offers 3× optical zoom, up to 12× zoom, and an f/1.8 aperture for smooth bokeh, delivering striking portraits with natural blur and depth.


New D-Log 2, Light & Shadow Precision
Unlock the professional D-Log 2 colour profile. Capture over a billion colours with 10-bit colour depth and smooth gradation, while the high dynamic range gives you greater flexibility in post.
4K/240fps Slow Motion for Every Highlight
Capture 4K/240fps slow-mo on the wide-angle camera and 4K/200fps on the med-tele camera. Pristine clarity, whether shooting near or far.
In-Camera Live Photo Support
4K Live Photo automatically records a 1.5-second clip before and after each shot. Packed with 4K details, every frame feels like a standout moment.
Weighs Only 230 g
Light in Hand, Ready to Go.
3-Axis Stabilization & ActiveTrack Up to 12× Zoom
3-axis stabilization ensures steady footage, while ActiveTrack 8.0 effortlessly locks onto subjects, keeping them centered in the frame even at 12× zoom.
What's Included
Osmo Pocket 4PHandle with 1/4" Thread
Osmo FrameTap
2x Wrist Straps
Pocket 4 Fill Light
Mic Mini 2 Transmitter
Mini Tripod
Pocket Pro Portable Carrying Pouch
Osmo Pocket Pro Carrying Bag
For Québec Residents – Disclosure Under the Consumer Protection Act
In compliance with Bill 29, Vistek does not guarantee the availability of replacement parts, repair services, or maintenance or repair information for products sold by Vistek.
Coverage provided through applicable manufacturer warranties, if any, remains in effect. Customers are encouraged to contact the manufacturer directly for information regarding the availability of replacement parts, repair services, or maintenance information.
Reviews
Product Specifications
Osmo Pocket 4P |
|
|---|---|
| Dimensions | 159.5×63.3×33.5 mm (L×W×H) |
| Weight | 230 g |
| Number of Microphones | 3 |
| Touchscreen | Size: 2.0 inches Resolution: 556×314 Brightness: 1000 nits |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | Recommended models: Lexar Silver Plus 64GB U3 A2 V30 microSDXC Lexar Silver Plus 128GB U3 A2 V30 microSDXC Lexar Silver Plus 256GB U3 A2 V30 microSDXC Lexar Silver Plus 512GB U3 A2 V30 microSDXC Lexar Silver Plus 1TB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 1TB U3 A2 V30 microSDXC |
Gimbal |
|
| Controllable Range | Pan: -235° to 58° Tilt: -125° to 58° Roll: -45° to 45° |
| Mechanical Range | Pan: -240° to 90° Tilt: -130° to 90° Roll: -85° to 62° |
| Max Controllable Speed | 180.0°/s |
| Angular Vibration Range | ±0.005° |
Camera |
|
| Sensor | Wide-Angle Lens: 1-inch CMOS Med-Tele Lens: 1/1.28-inch CMOS |
| Lens | Wide-Angle Lens: Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.09 m to ∞ Med-Tele Lens: Format Equivalent: 60 mm Aperture: f/1.8 Focus Range: 0.2 m to ∞ |
| ISO Range | Wide-Angle Lens: Photo: 100-25600 Video: 100-25600 Low-Light Video: 100-51200 Slow Motion: 100-25600 Med-Tele Lens: Photo: 50-12800 Video: 50-12800 Low-Light Video: 50-25600 Slow Motion: 50-12800 |
| Electronic Shutter Speed | Wide-Angle Lens & Med-Tele Lens: Photo: 1/16000-4 s Video (Auto): 1/16000 s to the limit of frames per second Video (M): 1/16000-1/4 s |
| Max Image Size | 16:9, 7680×4320 1:1, 6144×6144 |
| Zoom | Digital Zoom Photo: 7680×4320, 9× Live Photo: 4K, 9× Video: 1080p, 12×; 3K, 12×; 4K, 12× UVC & DP: 4K, 12× Livestream: 1080p, 12× Slow Motion/Timelapse: Digital zoom not supported (can only select 1× or 3× optical focal lengths) |
| Still Photography Modes | Single Shot: Approx. 37 MP Countdown: Off/0.5/1/2/3/5/10 s Panorama: 180°, 3×3 |
| Normal Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Slow Motion | Wide-Angle Lens: 4K (16:9): 3840×2160@100/120/200/240fps 1080p: 1920×1080@120/240fps Med-Tele Lens: 4K (16:9): 3840×2160@100/120/200fps 1080p: 1920×1080@120/240fps |
| Hyperlapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10/∞ hours |
| Motionlapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10 hours Supports setting four positions |
| Low-Light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Max Video Bitrate | 180 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/DNG/JPEG+DNG |
| Video Format | MP4 (HEVC) |
| Built-in Storage Capacity | The camera has 103 GB of built-in storage. The storage capacity can be expanded by inserting a microSD card. |
| Audio Output | 48 kHz 16-bit; AAC |
Battery |
|
| Type | Li-ion |
| Capacity | 1545 mAh |
| Energy | 11.95 Wh |
| Voltage | 7.74 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| Operating Time | 210 mins * Tested at room temperature of 25° C (77° F) and 1080p/24fps (16:9), with Wi-Fi off and screen off. This data is for reference only. |
| Charging Time | 18 mins to 80%; 32 mins to 100% * Tested in a laboratory environment with the DJI 65W Portable Charger (sold separately). |
Connection |
|
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (SRRC) < 20 dBm (CE) 5.8 GHz: < 23 dBm (SRRC) < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 14 dBm |
| Bluetooth Protocol | BLE 5.4, BR/EDR |
Questions & Answers
DJI Osmo Pocket 4P Vlog Combo
Looking for a personal touch? Not sure if you are choosing the right product? Our staff is here to help.
We want to make sure you get the right product for your needs.
Our staff will help you understand the options available so you can be confident in your purchase.
As the country’s leading Professional Imaging retailer, Vistek is in the perfect position to ensure you make the right choice.
Contact us today for a personal touch.
